Farbcodetabelle
Übersichten > HTML & Co.
Farbtabelle - Schattierungen - Farbcodes
Die meisten Besucher unserer Website sind im Bereich Webdesign oder Webentwicklung tätig. Deshalb haben wir eine Farbcodetabelle zugefügt. Diese Farbtabelle zeigt eine Reihe von X11 / CSS3 Farbdefinitionen unterteilt nach Schattierungen der folgenden Farben mit den RGB Werten z. B. rgb(25,25,112) für MidnightBlue und HEX Code z.B. #006400 für DarkGreen.
Schnellsuche Farbtabelle
Schattierungen von:
<< hier klicken
Schattierungen von:
<< hier klicken
Schattierungen von:
<< hier klicken
Schattierungen von:
<< hier klicken
Schattierungen von:
<< hier klicken
Schattierungen von:
<< hier klicken
Schattierungen von:
<< hier klicken
Schattierungen von:
<< hier klicken
Schattierungen von:
<< hier klicken
Schattierungen von:
<< hier klicken
RGB für lokale Anwendungen oder Hex für HTML-Formatierungen im Browserformat, Beispiele:
<style="color:#008B8B"> oder Kurzform bei 6 gleichen Ziffern 000000 <style="color:#000"> bzw. Zahlenpaaren 006600 <style="color:#060">
Farbtabelle – Schattierungen von Schwarz - Farbcodes | Zum Anfang | ||
X11 Farbe / Farbname | RGB | Hex | Farb-Beispiel |
black | 0,0,0 | 000000 | |
Farbtabelle – Schattierungen von Blau - Farbcodes | Zum Anfang | ||
X11 Farbe / Farbname | RGB | Hex | Farb-Beispiel |
AliceBlue | 240,248,255 | F0F8FF | |
BlueViolet | 138,43,226 | 8A2BE2 | |
CadetBlue | 95,158,160 | 5F9EA0 | |
CadetBlue1 | 152,245,255 | 98F5FF | |
CadetBlue2 | 142,229,238 | 8EE5EE | |
CadetBlue3 | 122,197,205 | 7AC5CD | |
CadetBlue4 | 83,134,139 | 53868B | |
CornflowerBlue | 100,149,237 | 6495ED | |
DarkBlue | 0,0,139 | 00008B | |
DarkCyan | 0,139,139 | 008B8B | |
DarkSlateBlue | 72,61,139 | 483D8B | |
DarkTurquoise | 0,206,209 | 00CED1 | |
DeepSkyBlue | 0,191,255 | 00BFFF | |
DeepSkyBlue1 | 0,191,255 | 00BFFF | |
DeepSkyBlue2 | 0,178,238 | 00B2EE | |
DeepSkyBlue3 | 0,154,205 | 009ACD | |
DeepSkyBlue4 | 0,104,139 | 00688B | |
DodgerBlue | 30,144,255 | 1E90FF | |
DodgerBlue1 | 30,144,255 | 1E90FF | |
DodgerBlue2 | 28,134,238 | 1C86EE | |
DodgerBlue3 | 24,116,205 | 1874CD | |
DodgerBlue4 | 16,78,139 | 104E8B | |
LightBlue | 173,216,230 | ADD8E6 | |
LightBlue1 | 191,239,255 | BFEFFF | |
LightBlue2 | 178,223,238 | B2DFEE | |
LightBlue3 | 154,192,205 | 9AC0CD | |
LightBlue4 | 104,131,139 | 68838B | |
LightCyan | 224,255,255 | E0FFFF | |
LightCyan1 | 224,255,255 | E0FFFF | |
LightCyan2 | 209,238,238 | D1EEEE | |
LightCyan3 | 180,205,205 | B4CDCD | |
LightCyan4 | 122,139,139 | 7A8B8B | |
LightSkyBlue | 135,206,250 | 87CEFA | |
LightSkyBlue1 | 176,226,255 | B0E2FF | |
LightSkyBlue2 | 164,211,238 | A4D3EE | |
LightSkyBlue3 | 141,182,205 | 8DB6CD | |
LightSkyBlue4 | 96,123,139 | 607B8B | |
LightSlateBlue | 132,112,255 | 8470FF | |
LightSteelBlue | 176,196,222 | B0C4DE | |
LightSteelBlue1 | 202,225,255 | CAE1FF | |
LightSteelBlue2 | 188,210,238 | BCD2EE | |
LightSteelBlue3 | 162,181,205 | A2B5CD | |
LightSteelBlue4 | 110,123,139 | 6E7B8B | |
MediumAquamarine | 102,205,170 | 66CDAA | |
MediumBlue | 0,0,205 | 0000CD | |
MediumSlateBlue | 123,104,238 | 7B68EE | |
MediumTurquoise | 72,209,204 | 48D1CC | |
MidnightBlue | 25,25,112 | 191970 | |
NavyBlue | 0,0,128 | 000080 | |
PaleTurquoise | 175,238,238 | AFEEEE | |
PaleTurquoise1 | 187,255,255 | BBFFFF | |
PaleTurquoise2 | 174,238,238 | AEEEEE | |
PaleTurquoise3 | 150,205,205 | 96CDCD | |
PaleTurquoise4 | 102,139,139 | 668B8B | |
PowderBlue | 176,224,230 | B0E0E6 | |
RoyalBlue | 65,105,225 | 4169E1 | |
RoyalBlue1 | 72,118,255 | 4876FF | |
RoyalBlue2 | 67,110,238 | 436EEE | |
RoyalBlue3 | 58,95,205 | 3A5FCD | |
RoyalBlue4 | 39,64,139 | 27408B | |
SkyBlue | 135,206,235 | 87CEEB | |
SkyBlue1 | 135,206,255 | 87CEFF | |
SkyBlue2 | 126,192,238 | 7EC0EE | |
SkyBlue3 | 108,166,205 | 6CA6CD | |
SkyBlue4 | 74,112,139 | 4A708B | |
SlateBlue | 106,90,205 | 6A5ACD | |
SlateBlue1 | 131,111,255 | 836FFF | |
SlateBlue2 | 122,103,238 | 7A67EE | |
SlateBlue3 | 105,89,205 | 6959CD | |
SlateBlue4 | 71,60,139 | 473C8B | |
SteelBlue | 70,130,180 | 4682B4 | |
SteelBlue1 | 99,184,255 | 63B8FF | |
SteelBlue2 | 92,172,238 | 5CACEE | |
SteelBlue3 | 79,148,205 | 4F94CD | |
SteelBlue4 | 54,100,139 | 36648B | |
aquamarine | 127,255,212 | 7FFFD4 | |
aquamarine1 | 127,255,212 | 7FFFD4 | |
aquamarine2 | 118,238,198 | 76EEC6 | |
aquamarine3 | 102,205,170 | 66CDAA | |
aquamarine4 | 69,139,116 | 458B74 | |
azure | 240,255,255 | F0FFFF | |
azure1 | 240,255,255 | F0FFFF | |
azure2 | 224,238,238 | E0EEEE | |
azure3 | 193,205,205 | C1CDCD | |
azure4 | 131,139,139 | 838B8B | |
blue | 0,0,255 | 0000FF | |
blue1 | 0,0,255 | 0000FF | |
blue2 | 0,0,238 | 0000EE | |
blue3 | 0,0,205 | 0000CD | |
blue4 | 0,0,139 | 00008B | |
cyan | 0,255,255 | 00FFFF | |
cyan1 | 0,255,255 | 00FFFF | |
cyan2 | 0,238,238 | 00EEEE | |
cyan3 | 0,205,205 | 00CDCD | |
cyan4 | 0,139,139 | 008B8B | |
navy | 0,0,128 | 000080 | |
turquoise | 64,224,208 | 40E0D0 | |
turquoise1 | 0,245,255 | 00F5FF | |
turquoise2 | 0,229,238 | 00E5EE | |
turquoise3 | 0,197,205 | 00C5CD | |
turquoise4 | 0,134,139 | 00868B | |
Farbtabelle – Schattierungen von Braun - Farbcodes | Zum Anfang | ||
X11 Farbe / Farbname | RGB | Hex | Farb-Beispiel |
RosyBrown | 188,143,143 | BC8F8F | |
RosyBrown1 | 255,193,193 | FFC1C1 | |
RosyBrown2 | 238,180,180 | EEB4B4 | |
RosyBrown3 | 205,155,155 | CD9B9B | |
RosyBrown4 | 139,105,105 | 8B6969 | |
SaddleBrown | 139,69,19 | 8B4513 | |
SandyBrown | 244,164,96 | F4A460 | |
beige | 245,245,220 | F5F5DC | |
brown | 165,42,42 | A52A2A | |
brown1 | 255,64,64 | FF4040 | |
brown2 | 238,59,59 | EE3B3B | |
brown3 | 205,51,51 | CD3333 | |
brown4 | 139,35,35 | 8B2323 | |
burlywood | 222,184,135 | DEB887 | |
burlywood1 | 255,211,155 | FFD39B | |
burlywood2 | 238,197,145 | EEC591 | |
burlywood3 | 205,170,125 | CDAA7D | |
burlywood4 | 139,115,85 | 8B7355 | |
chocolate | 210,105,30 | D2691E | |
chocolate1 | 255,127,36 | FF7F24 | |
chocolate2 | 238,118,33 | EE7621 | |
chocolate3 | 205,102,29 | CD661D | |
chocolate4 | 139,69,19 | 8B4513 | |
peru | 205,133,63 | CD853F | |
tan | 210,180,140 | D2B48C | |
tan1 | 255,165,79 | FFA54F | |
tan2 | 238,154,73 | EE9A49 | |
tan3 | 205,133,63 | CD853F | |
tan4 | 139,90,43 | 8B5A2B | |
Farbtabelle – Schattierungen von Grau - Farbcodes | Zum Anfang | ||
X11 Farbe / Farbname | RGB | Hex | Farb-Beispiel |
DarkSlateGray | 47,79,79 | 2F4F4F | |
DarkSlateGray1 | 151,255,255 | 97FFFF | |
DarkSlateGray2 | 141,238,238 | 8DEEEE | |
DarkSlateGray3 | 121,205,205 | 79CDCD | |
DarkSlateGray4 | 82,139,139 | 528B8B | |
DarkSlateGrey | 47,79,79 | 2F4F4F | |
DimGray | 105,105,105 | 696969 | |
LightGrey | 211,211,211 | D3D3D3 | |
LightSlateGray | 119,136,153 | 778899 | |
SlateGray | 112,128,144 | 708090 | |
SlateGray1 | 198,226,255 | C6E2FF | |
SlateGray2 | 185,211,238 | B9D3EE | |
SlateGray3 | 159,182,205 | 9FB6CD | |
SlateGray4 | 108,123,139 | 6C7B8B | |
gray | 190,190,190 | BEBEBE | |
gray0 | 0,0,0 | 000000 | |
gray1 | 3,3,3 | 30303 | |
gray2 | 5,5,5 | 50505 | |
gray3 | 8,8,8 | 80808 | |
gray4 | 10,10,10 | 0A0A0A | |
gray5 | 13,13,13 | 0D0D0D | |
gray6 | 15,15,15 | 0F0F0F | |
gray7 | 18,18,18 | 121212 | |
gray8 | 20,20,20 | 141414 | |
gray9 | 23,23,23 | 171717 | |
gray10 | 26,26,26 | 1A1A1A | |
gray11 | 28,28,28 | 1C1C1C | |
gray12 | 31,31,31 | 1F1F1F | |
gray13 | 33,33,33 | 212121 | |
gray14 | 36,36,36 | 242424 | |
gray15 | 38,38,38 | 262626 | |
gray16 | 41,41,41 | 292929 | |
gray17 | 43,43,43 | 2B2B2B | |
gray18 | 46,46,46 | 2E2E2E | |
gray19 | 48,48,48 | 303030 | |
gray20 | 51,51,51 | 333333 | |
gray21 | 54,54,54 | 363636 | |
gray22 | 56,56,56 | 383838 | |
gray23 | 59,59,59 | 3B3B3B | |
gray24 | 61,61,61 | 3D3D3D | |
gray25 | 64,64,64 | 404040 | |
gray26 | 66,66,66 | 424242 | |
gray27 | 69,69,69 | 454545 | |
gray28 | 71,71,71 | 474747 | |
gray29 | 74,74,74 | 4A4A4A | |
gray30 | 77,77,77 | 4D4D4D | |
gray31 | 79,79,79 | 4F4F4F | |
gray32 | 82,82,82 | 525252 | |
gray33 | 84,84,84 | 545454 | |
gray34 | 87,87,87 | 575757 | |
gray35 | 89,89,89 | 595959 | |
gray36 | 92,92,92 | 5C5C5C | |
gray37 | 94,94,94 | 5E5E5E | |
gray38 | 97,97,97 | 616161 | |
gray39 | 99,99,99 | 636363 | |
gray40 | 102,102,102 | 666666 | |
gray41 | 105,105,105 | 696969 | |
gray42 | 107,107,107 | 6B6B6B | |
gray43 | 110,110,110 | 6E6E6E | |
gray44 | 112,112,112 | 707070 | |
gray45 | 115,115,115 | 737373 | |
gray46 | 117,117,117 | 757575 | |
gray47 | 120,120,120 | 787878 | |
gray48 | 122,122,122 | 7A7A7A | |
gray49 | 125,125,125 | 7D7D7D | |
gray50 | 127,127,127 | 7F7F7F | |
gray51 | 130,130,130 | 828282 | |
gray52 | 133,133,133 | 858585 | |
gray53 | 135,135,135 | 878787 | |
gray54 | 138,138,138 | 8A8A8A | |
gray55 | 140,140,140 | 8C8C8C | |
gray56 | 143,143,143 | 8F8F8F | |
gray57 | 145,145,145 | 919191 | |
gray58 | 148,148,148 | 949494 | |
gray59 | 150,150,150 | 969696 | |
gray60 | 153,153,153 | 999999 | |
gray61 | 156,156,156 | 9C9C9C | |
gray62 | 158,158,158 | 9E9E9E | |
gray63 | 161,161,161 | A1A1A1 | |
gray64 | 163,163,163 | A3A3A3 | |
gray65 | 166,166,166 | A6A6A6 | |
gray66 | 168,168,168 | A8A8A8 | |
gray67 | 171,171,171 | ABABAB | |
gray68 | 173,173,173 | ADADAD | |
gray69 | 176,176,176 | B0B0B0 | |
gray70 | 179,179,179 | B3B3B3 | |
gray71 | 181,181,181 | B5B5B5 | |
gray72 | 184,184,184 | B8B8B8 | |
gray73 | 186,186,186 | BABABA | |
gray74 | 189,189,189 | BDBDBD | |
gray75 | 191,191,191 | BFBFBF | |
gray76 | 194,194,194 | C2C2C2 | |
gray77 | 196,196,196 | C4C4C4 | |
gray78 | 199,199,199 | C7C7C7 | |
gray79 | 201,201,201 | C9C9C9 | |
gray80 | 204,204,204 | CCCCCC | |
gray81 | 207,207,207 | CFCFCF | |
gray82 | 209,209,209 | D1D1D1 | |
gray83 | 212,212,212 | D4D4D4 | |
gray84 | 214,214,214 | D6D6D6 | |
gray85 | 217,217,217 | D9D9D9 | |
gray86 | 219,219,219 | DBDBDB | |
gray87 | 222,222,222 | DEDEDE | |
gray88 | 224,224,224 | E0E0E0 | |
gray89 | 227,227,227 | E3E3E3 | |
gray90 | 229,229,229 | E5E5E5 | |
gray91 | 232,232,232 | E8E8E8 | |
gray92 | 235,235,235 | EBEBEB | |
gray93 | 237,237,237 | EDEDED | |
gray94 | 240,240,240 | F0F0F0 | |
gray95 | 242,242,242 | F2F2F2 | |
gray96 | 245,245,245 | F5F5F5 | |
gray97 | 247,247,247 | F7F7F7 | |
gray98 | 250,250,250 | FAFAFA | |
gray99 | 252,252,252 | FCFCFC | |
gray100 | 255,255,255 | FFFFFF | |
Farbtabelle – Schattierungen von Grün - Farbcodes | Zum Anfang | ||
X11 Farbe / Farbname | RGB | Hex | Farb-Beispiel |
DarkGreen | 0,100,0 | 006400 | |
DarkKhaki | 189,183,107 | BDB76B | |
DarkOliveGreen | 85,107,47 | 556B2F | |
DarkOliveGreen1 | 202,255,112 | CAFF70 | |
DarkOliveGreen2 | 188,238,104 | BCEE68 | |
DarkOliveGreen3 | 162,205,90 | A2CD5A | |
DarkOliveGreen4 | 110,139,61 | 6E8B3D | |
DarkSeaGreen | 143,188,143 | 8FBC8F | |
DarkSeaGreen1 | 193,255,193 | C1FFC1 | |
DarkSeaGreen2 | 180,238,180 | B4EEB4 | |
DarkSeaGreen3 | 155,205,155 | 9BCD9B | |
DarkSeaGreen4 | 105,139,105 | 698B69 | |
ForestGreen | 34,139,34 | 228B22 | |
GreenYellow | 173,255,47 | ADFF2F | |
LawnGreen | 124,252,0 | 7CFC00 | |
LightGreen | 144,238,144 | 90EE90 | |
LightSeaGreen | 32,178,170 | 20B2AA | |
LimeGreen | 50,205,50 | 32CD32 | |
MediumSeaGreen | 60,179,113 | 3CB371 | |
MediumSpringGreen | 0,250,154 | 00FA9A | |
MintCream | 245,255,250 | F5FFFA | |
OliveDrab | 107,142,35 | 6B8E23 | |
OliveDrab1 | 192,255,62 | C0FF3E | |
OliveDrab2 | 179,238,58 | B3EE3A | |
OliveDrab3 | 154,205,50 | 9ACD32 | |
OliveDrab4 | 105,139,34 | 698B22 | |
PaleGreen | 152,251,152 | 98FB98 | |
PaleGreen1 | 154,255,154 | 9AFF9A | |
PaleGreen2 | 144,238,144 | 90EE90 | |
PaleGreen3 | 124,205,124 | 7CCD7C | |
PaleGreen4 | 84,139,84 | 548B54 | |
SeaGreen | 46,139,87 | 2E8B57 | |
SeaGreen1 | 84,255,159 | 54FF9F | |
SeaGreen2 | 78,238,148 | 4EEE94 | |
SeaGreen3 | 67,205,128 | 43CD80 | |
SeaGreen4 | 46,139,87 | 2E8B57 | |
SpringGreen | 0,255,127 | 00FF7F | |
SpringGreen1 | 0,255,127 | 00FF7F | |
SpringGreen2 | 0,238,118 | 00EE76 | |
SpringGreen3 | 0,205,102 | 00CD66 | |
SpringGreen4 | 0,139,69 | 008B45 | |
YellowGreen | 154,205,50 | 9ACD32 | |
chartreuse | 127,255,0 | 7FFF00 | |
chartreuse1 | 127,255,0 | 7FFF00 | |
chartreuse2 | 118,238,0 | 76EE00 | |
chartreuse3 | 102,205,0 | 66CD00 | |
chartreuse4 | 69,139,0 | 458B00 | |
green | 0,255,0 | 00FF00 | |
green1 | 0,255,0 | 00FF00 | |
green2 | 0,238,0 | 00EE00 | |
green3 | 0,205,0 | 00CD00 | |
green4 | 0,139,0 | 008B00 | |
khaki | 240,230,140 | F0E68C | |
khaki1 | 255,246,143 | FFF68F | |
khaki2 | 238,230,133 | EEE685 | |
khaki3 | 205,198,115 | CDC673 | |
khaki4 | 139,134,78 | 8B864E | |
Farbtabelle – Schattierungen von Orange - Farbcodes | Zum Anfang | ||
X11 Farbe / Farbname | RGB | Hex | Farb-Beispiel |
DarkOrange | 255,140,0 | FF8C00 | |
DarkOrange1 | 255,127,0 | FF7F00 | |
DarkOrange2 | 238,118,0 | EE7600 | |
DarkOrange3 | 205,102,0 | CD6600 | |
DarkOrange4 | 139,69,0 | 8B4500 | |
DarkSalmon | 233,150,122 | E9967A | |
LightCoral | 240,128,128 | F08080 | |
LightSalmon | 255,160,122 | FFA07A | |
LightSalmon1 | 255,160,122 | FFA07A | |
LightSalmon2 | 238,149,114 | EE9572 | |
LightSalmon3 | 205,129,98 | CD8162 | |
LightSalmon4 | 139,87,66 | 8B5742 | |
PeachPuff | 255,218,185 | FFDAB9 | |
PeachPuff1 | 255,218,185 | FFDAB9 | |
PeachPuff2 | 238,203,173 | EECBAD | |
PeachPuff3 | 205,175,149 | CDAF95 | |
PeachPuff4 | 139,119,101 | 8B7765 | |
bisque | 255,228,196 | FFE4C4 | |
bisque1 | 255,228,196 | FFE4C4 | |
bisque2 | 238,213,183 | EED5B7 | |
bisque3 | 205,183,158 | CDB79E | |
bisque4 | 139,125,107 | 8B7D6B | |
coral | 255,127,80 | FF7F50 | |
coral1 | 255,114,86 | FF7256 | |
coral2 | 238,106,80 | EE6A50 | |
coral3 | 205,91,69 | CD5B45 | |
coral4 | 139,62,47 | 8B3E2F | |
honeydew | 240,255,240 | F0FFF0 | |
honeydew1 | 240,255,240 | F0FFF0 | |
honeydew2 | 224,238,224 | E0EEE0 | |
honeydew3 | 193,205,193 | C1CDC1 | |
honeydew4 | 131,139,131 | 838B83 | |
orange | 255,165,0 | FFA500 | |
orange1 | 255,165,0 | FFA500 | |
orange2 | 238,154,0 | EE9A00 | |
orange3 | 205,133,0 | CD8500 | |
orange4 | 139,90,0 | 8B5A00 | |
salmon | 250,128,114 | FA8072 | |
salmon1 | 255,140,105 | FF8C69 | |
salmon2 | 238,130,98 | EE8262 | |
salmon3 | 205,112,84 | CD7054 | |
salmon4 | 139,76,57 | 8B4C39 | |
sienna | 160,82,45 | A0522D | |
sienna1 | 255,130,71 | FF8247 | |
sienna2 | 238,121,66 | EE7942 | |
sienna3 | 205,104,57 | CD6839 | |
sienna4 | 139,71,38 | 8B4726 | |
Farbtabelle – Schattierungen von Rot - Farbcodes | Zum Anfang | ||
X11 Farbe / Farbname | RGB | Hex | Farb-Beispiel |
DarkRed | 139,0,0 | 8B0000 | |
DeepPink | 255,20,147 | FF1493 | |
DeepPink1 | 255,20,147 | FF1493 | |
DeepPink2 | 238,18,137 | EE1289 | |
DeepPink3 | 205,16,118 | CD1076 | |
DeepPink4 | 139,10,80 | 8B0A50 | |
HotPink | 255,105,180 | FF69B4 | |
HotPink1 | 255,110,180 | FF6EB4 | |
HotPink2 | 238,106,167 | EE6AA7 | |
HotPink3 | 205,96,144 | CD6090 | |
HotPink4 | 139,58,98 | 8B3A62 | |
IndianRed | 205,92,92 | CD5C5C | |
IndianRed1 | 255,106,106 | FF6A6A | |
IndianRed2 | 238,99,99 | EE6363 | |
IndianRed3 | 205,85,85 | CD5555 | |
IndianRed4 | 139,58,58 | 8B3A3A | |
LightPink | 255,182,193 | FFB6C1 | |
LightPink1 | 255,174,185 | FFAEB9 | |
LightPink2 | 238,162,173 | EEA2AD | |
LightPink3 | 205,140,149 | CD8C95 | |
LightPink4 | 139,95,101 | 8B5F65 | |
MediumVioletRed | 199,21,133 | C71585 | |
MistyRose | 255,228,225 | FFE4E1 | |
MistyRose1 | 255,228,225 | FFE4E1 | |
MistyRose2 | 238,213,210 | EED5D2 | |
MistyRose3 | 205,183,181 | CDB7B5 | |
MistyRose4 | 139,125,123 | 8B7D7B | |
OrangeRed | 255,69,0 | FF4500 | |
OrangeRed1 | 255,69,0 | FF4500 | |
OrangeRed2 | 238,64,0 | EE4000 | |
OrangeRed3 | 205,55,0 | CD3700 | |
OrangeRed4 | 139,37,0 | 8B2500 | |
PaleVioletRed | 219,112,147 | DB7093 | |
PaleVioletRed1 | 255,130,171 | FF82AB | |
PaleVioletRed2 | 238,121,159 | EE799F | |
PaleVioletRed3 | 205,104,137 | CD6889 | |
PaleVioletRed4 | 139,71,93 | 8B475D | |
VioletRed | 208,32,144 | D02090 | |
VioletRed1 | 255,62,150 | FF3E96 | |
VioletRed2 | 238,58,140 | EE3A8C | |
VioletRed3 | 205,50,120 | CD3278 | |
VioletRed4 | 139,34,82 | 8B2252 | |
firebrick | 178,34,34 | B22222 | |
firebrick1 | 255,48,48 | FF3030 | |
firebrick2 | 238,44,44 | EE2C2C | |
firebrick3 | 205,38,38 | CD2626 | |
firebrick4 | 139,26,26 | 8B1A1A | |
pink | 255,192,203 | FFC0CB | |
pink1 | 255,181,197 | FFB5C5 | |
pink2 | 238,169,184 | EEA9B8 | |
pink3 | 205,145,158 | CD919E | |
pink4 | 139,99,108 | 8B636C | |
red | 255,0,0 | FF0000 | |
red1 | 255,0,0 | FF0000 | |
red2 | 238,0,0 | EE0000 | |
red3 | 205,0,0 | CD0000 | |
red4 | 139,0,0 | 8B0000 | |
tomato | 255,99,71 | FF6347 | |
tomato1 | 255,99,71 | FF6347 | |
tomato2 | 238,92,66 | EE5C42 | |
tomato3 | 205,79,57 | CD4F39 | |
tomato4 | 139,54,38 | 8B3626 | |
Farbtabelle – Schattierungen von Violett - Farbcodes | Zum Anfang | ||
X11 Farbe / Farbname | RGB | Hex | Farb-Beispiel |
DarkMagenta | 139,0,139 | 8B008B | |
DarkOrchid | 153,50,204 | 9932CC | |
DarkOrchid1 | 191,62,255 | BF3EFF | |
DarkOrchid2 | 178,58,238 | B23AEE | |
DarkOrchid3 | 154,50,205 | 9A32CD | |
DarkOrchid4 | 104,34,139 | 68228B | |
DarkViolet | 148,0,211 | 9400D3 | |
LavenderBlush | 255,240,245 | FFF0F5 | |
LavenderBlush1 | 255,240,245 | FFF0F5 | |
LavenderBlush2 | 238,224,229 | EEE0E5 | |
LavenderBlush3 | 205,193,197 | CDC1C5 | |
LavenderBlush4 | 139,131,134 | 8B8386 | |
MediumOrchid | 186,85,211 | BA55D3 | |
MediumOrchid1 | 224,102,255 | E066FF | |
MediumOrchid2 | 209,95,238 | D15FEE | |
MediumOrchid3 | 180,82,205 | B452CD | |
MediumOrchid4 | 122,55,139 | 7A378B | |
MediumPurple | 147,112,219 | 9370DB | |
MediumPurple1 | 171,130,255 | AB82FF | |
MediumPurple2 | 159,121,238 | 9F79EE | |
MediumPurple3 | 137,104,205 | 8968CD | |
MediumPurple4 | 93,71,139 | 5D478B | |
lavender | 230,230,250 | E6E6FA | |
magenta | 255,0,255 | FF00FF | |
magenta1 | 255,0,255 | FF00FF | |
magenta2 | 238,0,238 | EE00EE | |
magenta3 | 205,0,205 | CD00CD | |
magenta4 | 139,0,139 | 8B008B | |
maroon | 176,48,96 | B03060 | |
maroon1 | 255,52,179 | FF34B3 | |
maroon2 | 238,48,167 | EE30A7 | |
maroon3 | 205,41,144 | CD2990 | |
maroon4 | 139,28,98 | 8B1C62 | |
orchid | 218,112,214 | DA70D6 | |
orchid1 | 255,131,250 | FF83FA | |
orchid2 | 238,122,233 | EE7AE9 | |
orchid3 | 205,105,201 | CD69C9 | |
orchid4 | 139,71,137 | 8B4789 | |
plum | 221,160,221 | DDA0DD | |
plum1 | 255,187,255 | FFBBFF | |
plum2 | 238,174,238 | EEAEEE | |
plum3 | 205,150,205 | CD96CD | |
plum4 | 139,102,139 | 8B668B | |
purple | 160,32,240 | A020F0 | |
purple1 | 155,48,255 | 9B30FF | |
purple2 | 145,44,238 | 912CEE | |
purple3 | 125,38,205 | 7D26CD | |
purple4 | 85,26,139 | 551A8B | |
thistle | 216,191,216 | D8BFD8 | |
thistle1 | 255,225,255 | FFE1FF | |
thistle2 | 238,210,238 | EED2EE | |
thistle3 | 205,181,205 | CDB5CD | |
thistle4 | 139,123,139 | 8B7B8B | |
violet | 238,130,238 | EE82EE | |
Farbtabelle – Schattierungen von Weiss - Farbcodes | Zum Anfang | ||
X11 Farbe / Farbname | RGB | Hex | Farb-Beispiel |
AntiqueWhite | 250,235,215 | FAEBD7 | |
AntiqueWhite1 | 255,239,219 | FFEFDB | |
AntiqueWhite2 | 238,223,204 | EEDFCC | |
AntiqueWhite3 | 205,192,176 | CDC0B0 | |
AntiqueWhite4 | 139,131,120 | 8B8378 | |
FloralWhite | 255,250,240 | FFFAF0 | |
GhostWhite | 248,248,255 | F8F8FF | |
NavajoWhite | 255,222,173 | FFDEAD | |
NavajoWhite1 | 255,222,173 | FFDEAD | |
NavajoWhite2 | 238,207,161 | EECFA1 | |
NavajoWhite3 | 205,179,139 | CDB38B | |
NavajoWhite4 | 139,121,94 | 8B795E | |
OldLace | 253,245,230 | FDF5E6 | |
WhiteSmoke | 245,245,245 | F5F5F5 | |
gainsboro | 220,220,220 | DCDCDC | |
ivory | 255,255,240 | FFFFF0 | |
ivory1 | 255,255,240 | FFFFF0 | |
ivory2 | 238,238,224 | EEEEE0 | |
ivory3 | 205,205,193 | CDCDC1 | |
ivory4 | 139,139,131 | 8B8B83 | |
linen | 250,240,230 | FAF0E6 | |
seashell | 255,245,238 | FFF5EE | |
seashell1 | 255,245,238 | FFF5EE | |
seashell2 | 238,229,222 | EEE5DE | |
seashell3 | 205,197,191 | CDC5BF | |
seashell4 | 139,134,130 | 8B8682 | |
snow | 255,250,250 | FFFAFA | |
snow1 | 255,250,250 | FFFAFA | |
snow2 | 238,233,233 | EEE9E9 | |
snow3 | 205,201,201 | CDC9C9 | |
snow4 | 139,137,137 | 8B8989 | |
wheat | 245,222,179 | F5DEB3 | |
wheat1 | 255,231,186 | FFE7BA | |
wheat2 | 238,216,174 | EED8AE | |
wheat3 | 205,186,150 | CDBA96 | |
wheat4 | 139,126,102 | 8B7E66 | |
white | 255,255,255 | FFFFFF | |
Farbtabelle – Schattierungen von Gelb - Farbcodes | Zum Anfang | ||
X11 Farbe / Farbname | RGB | Hex | Farb-Beispiel |
BlanchedAlmond | 255,235,205 | FFEBCD | |
DarkGoldenrod | 184,134,11 | B8860B | |
DarkGoldenrod1 | 255,185,15 | FFB90F | |
DarkGoldenrod2 | 238,173,14 | EEAD0E | |
DarkGoldenrod3 | 205,149,12 | CD950C | |
DarkGoldenrod4 | 139,101,8 | 8B6508 | |
LemonChiffon | 255,250,205 | FFFACD | |
LemonChiffon1 | 255,250,205 | FFFACD | |
LemonChiffon2 | 238,233,191 | EEE9BF | |
LemonChiffon3 | 205,201,165 | CDC9A5 | |
LemonChiffon4 | 139,137,112 | 8B8970 | |
LightGoldenrod | 238,221,130 | EEDD82 | |
LightGoldenrod1 | 255,236,139 | FFEC8B | |
LightGoldenrod2 | 238,220,130 | EEDC82 | |
LightGoldenrod3 | 205,190,112 | CDBE70 | |
LightGoldenrod4 | 139,129,76 | 8B814C | |
LightGoldenrodYellow | 250,250,210 | FAFAD2 | |
LightYellow | 255,255,224 | FFFFE0 | |
LightYellow1 | 255,255,224 | FFFFE0 | |
LightYellow2 | 238,238,209 | EEEED1 | |
LightYellow3 | 205,205,180 | CDCDB4 | |
LightYellow4 | 139,139,122 | 8B8B7A | |
PaleGoldenrod | 238,232,170 | EEE8AA | |
PapayaWhip | 255,239,213 | FFEFD5 | |
cornsilk | 255,248,220 | FFF8DC | |
cornsilk1 | 255,248,220 | FFF8DC | |
cornsilk2 | 238,232,205 | EEE8CD | |
cornsilk3 | 205,200,177 | CDC8B1 | |
cornsilk4 | 139,136,120 | 8B8878 | |
gold | 255,215,0 | FFD700 | |
gold1 | 255,215,0 | FFD700 | |
gold2 | 238,201,0 | EEC900 | |
