Port Belegungsliste
Übersichten > Microsoft DOS
Standardisierte TCP/UDP-Portliste
In anhängender PDF-Datei findet Ihr eine Übersicht der von Anwendungs-Programmen standardmässig benutzten und von der IANA standardisierten Ports.
Diese Liste enthält die Zuordnung von TCP/UDP-Ports zu Protokollen.
Bei Eintrag "siehe Homepage" sind die Ports flexibel wählbar oder das Programm wählt automatisch einen freien Port aus seiner Liste.
Für die Vollständigkeit der Liste sowie derer Richtigkeit kann keine Gewähr übernommen werden.
Anwendungen | TCP Ports | UDP Ports |
1AVStreamer | 80, 8070 | 80, 8070 |
1st SMTP Server | 25 | |
3-In-A-Bed | 4871 | 4871 |
3CX | 5060, 5090 | 5060, 9000-9015 |
ABC | <-- Siehe Homepage | |
Access Remote PC | 34012 | 34012 |
Act of War - Direct Action | 12222 | |
Action PC Football 2006 | 1451-1454, 32019 | |
Action PC Football 2010 | 32019 | |
Active Webcam | <-- Siehe Homepage, 100001 | |
Active Worlds | 3000, 5670, 7777, 7000-7100 | |
Active Worlds File Transfer | 3000 | |
Age of Conan | 6881-6889 | 6881-6889 |
Age of Empires | 2300-2400, 47624 | 6073, 2300-2400 |
Age of Empires II | 2300-2400, 47624 | 2300-2400 |
Age of Empires III | 80, 2300 | 2300-2310 |
Age of Mythology | 28800-28805 | 2300-2400, 6073 |
AIM Talk | 5190 | |
AIM Video IM | 443, 1024-5000, 5190 | 443, 1024-5000, 5190 |
Aion | 80, 2106, 7777, 10241 | |
Air Video | 45631 | |
Aleph One | 4226 | 4226, 15367 |
Alien Vs Predator 2 | 2300-2400, 7000-10000 | 27888-27900 |
Alien Vs Predator 2 Primal Hunt | 2300-2400, 7000-10000 | 27888-27900 |
Aliens vs Predator | 80, 2300-2400, 8000-8999 | 80, 2300-2400, 8000-8999 |
All.com | 10000-10015 | 10000-10015 |
Alpha Centauri | 2300-2400, 47624 | 2300-2400 |
Americas Army | 14200, 20025-20048 | 1716-1718, 8777, 27900 |
Amplitude | 10070-10080 | 10070 |
Anarchy Online BETA | 7013, 7500-7501 | 7013, 7500-7501 |
Apache | 80, 443 | |
APB | 80, 443, 2106, 3720 | 3478, 3479, 3722-3730, 5060, 5062, 12000-17000 |
Apple Remote Desktop | 3283, 5900, 5988 | 3283 |
Apprentice | 4747 | |
Arcanum | 15101, 15204, 15300, 15800, 20851, 31435 | 31435 |
Arcanum Won.net | 15101, 15200, 15204, 15300, 15500, 15800, 20851, 26901-26999,
28901-28999, 31435 |
31435 |
Ares | <-- Siehe Homepage | |
Army of Two 360 | 53, 80, 3074 | 53, 88, 3074 |
Army of Two PS3 | 6000 | 3658 |
Asherons Call | 9000-9013 | |
ATC Battlefield 1942 | 30 | 30 |
ATC Battlefield 2 | 3333 | 3333 |
ATC Ghost Recon 2 | 30 | 30 |
ATC Rainbow Six Lockdown | 3333 | 3333 |
ATC Splinter Cell Chaos Theory | 30 | 30 |
ATC Splinter Cell Pandora Tomorrow | 30 | 30 |
ATT Remote Monitor | 80 | 80 |
Audiogalaxy Satellite | 1117-5190, 41000-50000 | |
AudioReQuest | 22, 57, 80, 3660, 3663, 4665 | 22, 57, 80, 3660, 3663, 4665 |
Auto Assault | 2106 | 26880, 27001-27009, 27010 |
AVer | 53, 80, 1053, 5550, 5555, 9999 | |
Axis 207MW | 80 | |
Axis M1031-W | 80 | |
Azureus | 6881, <-- Siehe Homepage | <-- Siehe Homepage |
BAckNBiz | 44490 | 44490 |
BackupStream | 44488 | 44488 |
Baldurs Gate I and II | 2300-2400, 6073 | 2300-2400, 6073 |
BarracudaDrive | 80, 443 | |
Battle Realms-Ubisoft | 7174, 7175, 7177 | |
Battlecom | 2300-2400, 47624 | 6073, 2300-2400, 47624 |
Battlefield 1942 | 14567, 14690, 23000-23009 | |
Battlefield 2 | 80, 4711, 18060, 28910, 29900-29901, 29920 |
1500-4999, 16567, 18060, 27900-27901, 29900, 29910, 55123-55124, 55215 |
Battlefield 2142 | 80, 443, 1024-1124, 4711, 9960-9969, 17475, 18060, 18120, 18300, 18510, 27900, 28910 | 1024-1124, 1500-4999, 9964, 16567, 18300, 18510, 27900-27901, 28910, 29900, 55123 |
Battlefield Bad Company 2 | 80, 13505, 18121, 18126, 18390, 18395 |
10000, 18126, 18395 |
Battlefield Heroes | 80, 443, 18051, 18055, 18061, 18065, 18270, 18275 |
|
Battlefield Vietnam | 4711, 14667, 28900 | 15567, 15690, 4555-4557, 23000-23009, 27900 |
Battlestations - Midway | 1042, 2302, 6500 | |
Bay VPN | 500 | 500 |
BCDC++ | <-- Siehe Homepage | 100001 |
BearShare | <-- Siehe Homepage | |
Bell South Home Monitoring System | 2047 | |
Beyond Remote | 5424, 5425 | 5424, 5425 |
BitComet | <-- Siehe Homepage | |
BitLord | <-- Siehe Homepage | |
BitSpirit | <-- Siehe Homepage | |
BitTornado | 10000-10010 | |
BitTorrent | <-- Siehe Homepage | |
Black and White | 2611-2612, 6500, 6667, 27900 | 2611-2612, 6500, 6667, 27900 |
BlackSite - Area 51 | 6777, 7777-7797, 30660 | 6777, 7777-7797, 30660 |
Blazing Angels Online | 3074-3075, 20100 | 20001-20004, 20050, 20080 |
Blizzard Battlenet | 4000, 6112-6119 | 4000, 6112-6119 |
Blizzard Downloader | 3724, 6112-6114, 6881-6999, 4000 | |
Blockland | 28000-28030 | 28000-28030 |
Blue Iris | 80-81 | |
Blueserver | 6112-6119 | 6112-6119 |
Bomberman Online | 8864-8870 | |
Borderlands | 7777, 28900, 28902, 28910 | 7777, 27900, 28902 |
Bridge Commander | 22101, 28900 | 22101, 28900 |
BroadWave Streaming Audio Server | 88 | |
Brothers in Arms - Road to Hill 30 | 40000-43000 | 44000, 45000, 45001 |
Brothers in Arms Online | 40000-43000 | 44000, 45000-45001 |
Brothers in Arms-Earned in Blood | 40000-43000 | 44000, 45000-45001 |
BT Communicator | 2000-2021, 5050-5070 | |
BT Homesafe | 80 | 80 |
Buddy Phone | 700-701 | |
Buffalo TeraStation TS-XE4.0TL-R5 | 9000 | 9000 |
Burnout Revenge | 3658, 3659, 31800-31899 | 3658, 3659, 10070, 10080 |
Buzz 3D VideoChat | 10529 | |
BYOND Dream Seeker | <-- Siehe Homepage | <-- Siehe Homepage |
BYOND Dream Seeker Host | <-- Siehe Homepage | <-- Siehe Homepage |
Caesar IV | 3306 | |
Cal Ripkens Real Baseball | 20000-20010 | |
Calista IP Phone | 3000 | |
Call of Duty | 28960 | 20500, 20510, 28960 |
Call of Duty - Modern Warfare 2 | 27014-27050 | 1500, 3005, 3101, 27000-27030, 28960 |
Call of Duty - World at War | 28960 | 3074, 28960 |
Call of Duty 2 | 28960 | 20500, 20510, 28960 |
Call of Duty 4 | 28960 | 28960 |
Call of Duty-United Offensive | 28960 | 20500, 20510, 20600, 20610, 28960 |
Camerades | 2047, 2048 | 1971, 2047, 2048 |
Camfrog | 6005 | 5000-15000 |
Campground Master | 6010 | |
Camstreams | 5700 | |
Canasis Canasta | 23732-23733 | |
CanVision | <-- Siehe Homepage | <-- Siehe Homepage |
CarbonCopy32 | 1680 | 1023-1680 |
Championship Manager 03-04 | 9094 | 9093 |
Championship Manager 03-04 | 9093-9094 | 9093-9094 |
Championship Manager 3 | 6667 | 6667 |
Championship Manager 4 | 9091-9092 | 9091-9092 |
Chessmaster 8000 | 2300-2400, 47624 | 2300-2400 |
Chinavasion CVLM-i33 | 80 | |
CITRIX | 1023-5000 | 1604 |
City of Heroes | 2104, 2106, 6994 | 7000-7100 |
City of Villains | 2104, 2106, 6994 | 7000-7100 |
Civilization 2 Multiplayer Gold Edition | 4993 | 4993 |
Civilization III | 3783, 6500, 6667, 28900, 29900, 29901 |
2302-2400, 6500, 6515, 13139, 27900 |
Civilization IV | 2033, 2056, 3783, 6500, 6667, 28900, 29900, 29001 |
2302-2400, 6500, 6515, 13139, 27900 |
Clover CDR0850 | 5800 | |
Colin McRae - DiRT | 30002 | |
Command and Conquer 3 Kanes Wrath | 8088-65535 | |
Command and Conquer 3 Tiberian Wars | 28910, 29900-29901 | 13139, 27900, 65000 |
Command and Conquer 4 - Tiberian Twilight | 3840, 4005, 4808, 4810, 4995, 7000-7002 |
1234-1237, 3478, 5009, 5060, 5062 |
Command and Conquer Generals | 80, 6667, 28910, 29900, 29920 | 4321, 27900 |
Command and Conquer Generals GameSpy | 80, 3783, 6500, 6515, 6667, 13139, 27900, 28900, 28910, 29900, 29901, 29920 | 4321, 27900 |
Command and Conquer Red Alert | 3840, 4005, 4808, 4810, 4995, 7000-7002 |
1234-1237, 4000, 5400, 5009 |
Command and Conquer Red Alert 2 | 3840, 4005, 4808, 4810, 4995, 7000-7002 |
1234-1237 |
Command and Conquer Red Alert 2 Yuris Revenge | 3840, 4005, 4808, 4810, 4995, 7000-7002 |
1234-1237 |
Command and Conquer Red Alert 3 | 80, 3783, 4321, 6660-6669, 28900, 29900, 2901 | 6515, 6500, 13139, 27900 |
Command and Conquer Red Alert Aftermath | 3840, 4005, 4808, 4810, 4995, 7000-7002 |
1234-1237, 5009 |
Command and Conquer Red Alert Counterstrike | 3840, 4005, 4808, 4810, 4995, 7000-7002 |
1234-1237, 5009 |
Command and Conquer Renegade | 3840, 4005, 4808, 4810, 4995, 7000-7002 |
1234-1237 |
Command and Conquer The Covert Operations | 3840, 4005, 4808, 4810, 4995, 7000-7002 |
1234-1237 |
Command and Conquer Tiberian Dawn | 3840, 4005, 4808, 4810, 4995, 7000-7002 |
1234-1237, 5009 |
Command and Conquer Tiberian Sun | 3840, 4005, 4808, 4810, 4995, 7000-7002 |
1234-1237, 4000, 5400 |
Command and Conquer Tiberian Sun Firestorm | 3840, 4005, 4808, 4810, 4995, 7000-7002 |
1234-1237, 4000, 5400 |
Command and Conquer Zero Hour | 80, 6667, 28910, 29900, 29920 | 4321, 27900 |
Command and Conquer Zero Hour GameSpy | 80, 3783, 6500, 6515, 6667, 13139, 27900, 28900, 28910, 29900, 29901, 29920 | 4321, 27900 |
Company of Heroes | 6112, 30260, 9100 | |
Conquest Frontier Wars | 2300-2400, 47624 | 2300-2400, 47624 |
Cossacks | 2300-2400, 47624 | 2300-2400 |
Cossacks II | 2300-2400, 6667, 47624 | 80, 2300-2400, 3783, 13139, 27900, 28900, 29900-29901, 34000-34005 |
Counter Strike | 27020-27039 | 1200, 27000-27015 |
CQPhone | 24960-24962 | 24960-24962 |
Crackle | 8038 | 8038 |
Cu-SeeMe Cornell | 7648 | |
Cu-SeeMe White Pine | 7648, 24032 | |
CUseeMe-CUworld | 1503, 1720, 5222, 5223, 7640, 7642, 7648, 7649 | 1414, 1424, 1812, 1813, 7648, 24032, 56800 |
D-Link DCS-3420 | 80 | 5002, 5003 |
D-Link DCS-5300G | 80, 5001-5003 | 80, 5001-5003 |
Dark Ages of Camelot | 1280, 10500, 10622 | 1024-65535 |
Dark and Light | 6666, 20013 | 6666, 20013 |
Dark Messiah of Might and Magic Steam Client | 27014-27050 | 4380, 27000-27030 |
Dark Reign 2 | 3100, 3568, 3999, 26214 | 3100, 3568, 3999, 26214 |
Dartpro | 47141 | 47141 |
Dawn of War Host | 6112 | |
Day of Defeat Source | 27020-27039 | 1200, 27000-27015 |
DC++ | <-- Siehe Homepage | <-- Siehe Homepage |
DCS Black Shark | 10308 | 10308 |
DD Tournament Poker | 11885-11889 | 11885-11889 |
Dedicated Micros DS2 | 80 | 21, 80, 8234, 8235 |
Deer Hunter 2005 | 23458 | |
Defcon | 5008-5011 | |
Defender SENTINEL11 | 67, 68, 80 | |
Defender SN300-4CH-001 | 80 | |
Defender SN500-4CH | 80 | |
Defender SN500-4CH-002 | 80 | |
Defender SN502-4CH-002 | 80, 9000 | 80, 9000 |
Delta Force | 3100, 3999 | 3100, 3999 |
Delta Force 2 | 3568, 3569 | |
Delta Force Black Hawk Down | 17479 | |
Delta Three PC to Phone | 12053, 12083 | 12080, 12120, 12122, 24150-24179 |
Destroyer Command | 3000 | 3000 |
Diablo | 6112-6119 | 6112-6119 |
DiabloII | 4000, 6112 | 6112-6119 |
Dialpad | 1584, 1585, 51210 | 51200, 51201 |
Diamond Mind Baseball | 32158 | |
Digi-Watcher | 5003 | 5003 |
DINA DVR Server | 5000 | |
DINA RMC | 1099, 5000-5001, 8080 | |
DirectX 7 | 2300-2400, 47624 | 2300-2400 |
DirectX 8 | 2302-2400, 6073 | |
DirectX 8.1 | 2302-2400, 6073 | |
DMW Scanner | 25120, 25123 | 25120, 25123 |
DNS2Go | 1227 | 1227 |
Doom 3 | 27650, 27666 | 27650, 27666 |
DOT.TUNES | 9990-9999 | |
Dream Match Tennis | 2319 | 2319 |
Dues Ex | 7790-7792, 8777 | 7790-7792, 8777, 27900 |
Dune 2000 | 1140-1234, 4000 | 1140-1234, 4000 |
Dune2000 | 3840, 4005, 4808, 4810, 4995, 7000-7002 |
1234-1237 |
Dungeon Siege | 2300-2400, 6073 | |
Dungeon Siege II | 2300-2400, 6073 | |
Dungeons + Dragons Online | 80 | 2900-2910, 9000-9010 |
Dwyco Video Conferencing | 1024-5000, 6700-6702, 6880 | 12000-16090 |
DynGate | 80, 5938 | |
EA Download Manager | 80, 443, 1024-1124, 9960-9969, 18000, 18120, 18060, 27900, 28910, 29900 | 1024-1124, 18000, 29900 |
Earth 2160 | 17771, 17172 | |
Easy File Sharing Web Server | <-- Siehe Homepage | |
eChanblard | <-- Siehe Homepage | 100001 |
Echolink | 5200 | 5198, 5199 |
echoServer | 1328 | |
Eclipse | 4000 | 4000 |
Edimax IC1510Wg | 80, 4321 | |
eDonkey | <-- Siehe Homepage | 100001 |
eJAMMING AUDiiO | 26900 | |
eJamming Station | 26900 | 26900 |
Ekiga | 3478, 5000-5100 | |
Elite Force | 26000, 27500, 27910, 27960 | 26000, 27500, 27910, 27960 |
Emperor Battle for Dune | 3840, 4005, 4808, 4810, 4995, 7000-7002 |
1234-1237 |
Emperor Rise of the Middle Kingdom | 15101, 15200, 15300, 15800, 20941, 25332-25333 |
25332 |
Empire - Total War | 27015, 49181 | |
Empire Earth | 33335-33336 | 33334 |
Empire Earth 2 | 26000 | 26000 |
Empire Earth The Art of Conquest Expansion | 33335-33336 | 33334 |
Empires Dawn of the Modern World | 6500, 28900, 29900-29901, 33335 | 13139, 27900, 33321 |
eMule | <-- Siehe Homepage | 100001 |
eMule Plus | <-- Siehe Homepage | 100001 |
Enemy Engaged 2 | 2300-2400, 47624 | 2300-2400 |
Enemy Engaged Comanche vs. Hokum | 2300-2400, 47624 | 2300-2400, 47624 |
Enemy Engaged Comanche vs. Hokum 2 | 2300-2400, 47624 | 2300-2400, 47624 |
Enemy Territory - Quake Wars | 3074, 27733, 33060-33070 | |
EQOA | 10070-10080 | |
Europa Universalis III | 1630-1636 | |
Everquest | 1024, 7000 | 1024, 6000 |
Everquest 2 | 7000, 7010 | 3016-3021, 9700-9703, 9100, 32800-33000 |
Everquest Online Adventures | 5190, 10000, 11000 | 10000, 11000 |
Evertech | 5001 | 5001 |
Evil Islands | 8888 | 8888 |
EvoCam | 8080 | 8080 |
Exteel | 15152, 21964 | |
Eyeon | 80 | 9001 |
F-16 Mig 29 | 3862, 3863 | |
F-22 Lightning 3 | 3875, 4533, 4534, 4660-4670 | |
F-22 Raptor | 3874, 3875 | |
F.E.A.R. | 27888 | 27888 |
F.E.A.R. Gamespy | 3783, 6500, 6667, 28900, 29900-29901 | 6515, 13139, 27900 |
F1 Challenge 99-02 | 34447 | 17677, 34297, 34397 |
Faces of War | 6667, 28910 | 3210, 27900 |
Falco LX-4PRO | 67, 68, 80 | |
Falcon 4 | 2934, 2935 | 2934, 2935 |
Far Cry | 49001-49002 | 49001-49002, 49124 |
FastTrack | 1214 | 1214 |
FIFA 09 PS3 | 80, 9980-9989, 12400-12499, 30400-30499 |
3659, 9570, 9808-9811, 9858-9861 |
FIFA 2004 | 3658 | |
FIFA 2005 | 3658 | |
FIFA 2006 | 3658 | |
FIFA 2007 | 10400-10499 | 3658 |
Fighter Ace II | 2300-2400, 47624, 50000-50100 | 2300-2400, 50000-50100 |
Fighter Ace II DX | 2300-2400, 47624, 50000-50100 | 2300-2400, 47624, 50000-50100 |
FileMaker Pro | 5003 | 5003 |
FileMaker Pro 3 | 5003 | 5003 |
FileMaker Pro 4 | 5003 | 5003 |
FileMaker Pro 5 | 5003 | 5003 |
FileMaker Server 3 | 5003 | 5003 |
FileMaker Server 5 | 5003 | 5003 |
FileMaker Server 7 | 5003, 50003, 50006 | 5003 |
FileMaker Server 8 | 5003, 50003, 50006 | 5003 |
FileTopia | 443 | 443 |
Final Fantasy XI - PC | 25, 80, 110, 443, 50000-65535 | 50000-65535 |
Final Fantasy XI - PS2 | 1024-65535 | 50000-65535 |
Flatcast | 40123 | |
Flatout 2 | 23756 | |
Flight Simulator 2000 | 2300-2400, 47624 | 2300-2400 |
Flight Simulator 2002 | 2300-2400, 47624 | 2300-2400 |
Flight Simulator 2004 | 6073, 23456, 2302-2400 | |
Flight Simulator X | 2300-2400, 6073, 23456 | |
Football Manager 2005 | 10093-10094 | 10093-10094 |
Football Manager 2006 | 10093-10094 | 10093-10094 |
Football Manager Live | 9920, 9995-9999 | 9920, 9995-9999 |
Foscam FI8908W | 80 | |
Freelancer Server | 2300-2400 | |
Frequency | 10070, 10080 | 10070 |
Freshtel Internet Phone | 4569, 5070 | |
FSHost | 80, 47624 | 6073, 23456, 2300-2400 |
FSHostClient | 80, 47624 | 6073, 23456, 2300-2400 |
FTP | 21 | |
Gadspot IP Camera | 80 | |
Gameday Payoff | 23210 | 23210 |
Gamespy | 8871 | |
GameSpy Arcade | 6667, 3783, 27900, 28900, 29900, 29901, 13139, 6515, 6500 | |
Gamespy Tunnel | 6500, 6700 | |
GeoVision CenterV2 | 5546-5549 | |
GeoVision DispatchServer | 21112 | |
GeoVision DMIP | 21 | |
GeoVision RemotePlayBack | 5066 | |
GeoVision RemoteView | 3550 | |
GeoVision SMS | 6886 | |
GeoVision TwinDVR with Webcam | 21, 80, 3389, 4550, 5550, 6550, 9650 | |
GeoVision TwinServer | 9650 | |
GeoVision Vital Sign Monitor | 5610 | |
GeoVision Webcam | 21, 80, 3389, 4550, 5550, 6550 | |
Ghost Recon | 2346-2348 | 2346-2348 |
Giants Citizen Kabuto | 19712 | 19712 |
GigaTribe | 3728 | |
Gizmo Project | 5004-5005, 64064 | |
GNUnet | 1080, 2086 | 1080, 2086 |
GNUtella | 6346 | 6346 |
Go2Call | 2090 | 2090, 2091 |
Goldeneye Rogue Agent | 13505, 21600-21699 | 3658, 3659, 6000 |
Graboid Video | 119, 11234 | |
Grand Theft Auto 2 Multiplayer | 2300-2400, 47624 | 2300-2400, 47624 |
Ground Control | 15001, 15101, 15200, 20000-21000, 25451 | 20000-21000 |
Ground Control with Chat Rooms | 15001, 15101, 15200, 20000-21000, 25000-25499 |
20000-21000 |
GTA Rumble | 2020 | |
GTR FIA GT Racing Game | 34347, 34349 | 34297-34300 |
Guild Wars | 80, 6112 | |
GunZ | 7700-7800 | 7700-7800 |
H.323 Call Setup | 1720 | |
H.323 GateKeeper | 1718-1720 | |
H323 | 1023, 1502, 1503, 1504, 1730, 1731, 1732, 65534 | 1024, 65534 |
Half Life | 6003, 7002, 27010, 27015, 27025 | |
Half Life 2 Steam | 27014-27050 | 4380, 27000-27030 |
Half Life 2 Steam Server | 27014-27050 | 4380, 27000-27030 |
Half Life Steam | 27014-27050 | 4380, 27000-27030 |
Half Life Steam Server | 27014-27050 | 4380, 27000-27030 |
Halo | 80 | 2302, 2303 |
Hamachi | <-- Siehe Homepage | |
Heretic II | 28910 | 28910 |
Hero Online | 6667, 18067 | 6667, 18067 |
Heroes of Might and Magic 5 | 6668, 40000-42999 | 8888, 42500, 44000, 45000 |
Hexen II | 26900 | 26900 |
Homeworld | 15000-15300, 21000-21999, 30000-30999 |
15400-15401 |
Homeworld Cataclysm | 23335-23336 | |
Hotline Server | 5500-5503 | 5499 |
HoverRace | 9530, 9531 | 9530, 9531 |
Hoyle Online Games | 15101, 15200, 15500, 26901-26999, 28901-28999 |
|
HP MediaSmart Server EX495 | 80, 139, 443, 445, 1138, 2869, 3389, 4125, 8912, 55000, 56000 | 137, 138, 1900, 8912, 10243, 10280, 10281, 10282, 10283, 10284 |
HTTP | 80 | |
Http File Server-HFS | <-- Siehe Homepage | |
HTTPS | 443 | |
I2Eye DVC-1000-DVC-1100 | 1720, 15328-15333 | 15328-15333 |
I2P | 8887 | |
Icecast | 8000-8001 | |
iChat | 5190, 5220, 5222, 5298 | 5060, 5190, 5297, 5298, 5353, 5678, 16384-16403 |
IConnectHere | 5060-5065, 5723, 16384-16400 | 5060-5065, 5723, 16384-16400 |
ICQ | 20000-20019 | |
ICUII | 2000-2001, 2038, 2050, 2051, 2069, 2085, 3010, 3030 | |
ICUII Client Version 4 | 1024-5000, 6700-6702, 6880 | 12000-16090 |
iGet | 22 | 22 |
IL-2 | 21000 | |
IL-2 Sturmovik - Forgotten Battles | 21000 | 21000 |
IL2-Sturmovik | 21000 | |
IL2-Sturmovik Ubi.com | 80, 6667, 21000, 40000-42000 | |
Imap | 143 | 143 |
inSpeak Communicator | 5858, 8085, 8585, 7979 | 8085, 8585 |
Internet Phone | 22555 | |
IPContact | 1720, 2500, 5901, 1766-1767 | 1734-1765 |
IPlay | 4990-4999 | 4990-4999 |
IRLP - Internet Radio Linking Project | 15425 | 2074-2093 |
iSpQ VideoChat | 2000-2002 | |
IStreamVideo2HP | 8076-8077 | 8076-8077 |
iTalkBB | 5060, 6802, 16384-16482 | |
iTunes | 3689 | |
ivisit | 9940 | |
Janes F-18 | 2234, 2300-2400, 47624 | 2300-2400 |
JetCast | 9000-9001, 9010 | |
Joint Operations Typhoon Rising | 32768 | |
Joint Task Force | 7901 | |
Jumi Controller | 5720 | 5720 |
KALI | 2213, 6666 | 2213, 6666 |
Kane and Lynch - Dead Men | 6073, 6500, 6515 | |
KaZaA | 1214 | |
KDX Server | 10700 | |
Killing Floor | 8075, 28852 | 7707, 7708, 7717, 20560 |
Kohan Immortal Sovereigns | 3855, 17437 | 3855, 17437 |
L2J | 80, 2106, 7777 | 2106, 7777 |
LaCiE HipServ | 21, 22, 80, 443 | |
Laplink | 1547 | 1547 |
LapLink Sharedirect | 2705 | 2705 |
LDC++ | <-- Siehe Homepage | 100001 |
League of Legends | 80, 443, 2099, 5222, 5223, 8393 | 5000-5200 |
Left 4 Dead | 27014-27050 | 4380, 27000-27030 |
Left 4 Dead 2 | 27014-27050 | 4380, 27000-27030 |
LieroXtreme | 23400 | 23400 |
Limewire | <-- Siehe Homepage | <-- Siehe Homepage |
Lineage | 2000, 2003 | |
Lineage II | 80, 2106, 2009, 7777 | 53 |
Lingo VoIP | 1024-1030, 5060-5065, 10000-20000 | |
Links | 2300-2400, 47624 | 2300-2400, 6073 |
Linksys WVC80N | 80, 1024 | 80, 1024 |
Live For Speed Server | 29339, 63392 | 29339, 63392 |
LIVvE | 8999 | |
LocationFree | 5021 | |
Lock On | 10308 | 10308 |
Lock On Modern Air Combat | 10308 | |
Lock On Modern Air Combat Ubi.com | 80, 6667, 10308, 40000-42000 | |
Lord of the Rings Battle for Middle Earth | 8088-28088 | |
Lord of the Rings Battle Of Middle Earth II | 8088-65535 | |
Lord of the Rings Online | 80 | 2900-2910, 9000-9010 |
Lorex IP Surveillance | 80 | |
Lost Planet - Extreme Condition | 3075, 27215 | |
Lotus Notes | 1352 | 1352 |
lphant | <-- Siehe Homepage | 100001 |
Madden NFL 07 | 1795, 1797 | |
Madden NFL 2005 | 13505 | 1795, 1797, 3658, 6000 |
Madden NFL 2006 | 1795, 1797 | |
Mage Knight Apocalypse | 28900 | 6500 |
Magicjack | 5060, 5070 | |
Market Analyst Software | 14010 | |
Marvel Ultimate Alliance | 1116-1130, 28910 | 1116-1130, 5165, 27900-27901 |
MechCommander 2 | 2300-2400, 47624 | 2300-2400 |
Mechwarrior 4 - Black Night | 27999, 28800, 28805-28808 | 27999, 28800, 28805-28808 |
Mechwarrior 4 - Mercenaries | 27999, 28800, 28805-28808 | 27999, 28800, 28805-28808 |
Mechwarrior 4 - Vengeance | 27999, 28800, 28805-28808 | 27999, 28800, 28805-28808 |
Medal of Honor | 12203-12218, 12300, 23000-23009 | |
Medal of honor Pacific Assault | 13203 | |
Medal of Honor Rising Sun | 3658, 3659, 6000, 6001 | 443, 13505 |
Medieval - Total War | 18321 | 18321 |
Medieval II - Total War | 27750 | 27750 |
Metal Gear Solid 3 Subsistence | 5730 | |
Microsofts Flight Simulator X | 2300-2400, 6073, 23456 | |
mIRC Auth-IdentD | 113 | 113 |
mIRC Chat | 6660-6669 | |
mIRC DCC - IRC DCC | 1024-5000 | |
MIX Game Server | 24000 | |
MOHAA Counter Intelligence | 670, 672 | |
MOHAA MatchWatch | 950, 5500-5699, 13000-14000 | 640 |
MOHAA Missionary | 12203 | |
MOHAA Reverend | 5500-5699 | |
Monsoon Vulkano | 49177, 56123 | 56123 |
Moove | 9793, 9795 | |
Motorhead Server | 16000, 16010-16030 | 16000, 16010-16030 |
MSN Game Zone | 6667, 28800-29000 | 6667, 28800-29000 |
MSN Game Zone DX | 2300-2400, 47624 | 2300-2400 |
MSN Messenger | 1863, 6891-6900, 6901 | 1863, 5190, 6901 |
MTA SA R1.0 | 22003, 44003, 22126 | |
Mu Online | 44405, 55901 | 55901 |
Multi Theft Auto | 20031 | 20031 |
MultiTheftAuto | 2003 | 2003 |
MVP Baseball 2005 | 80, 13505, 30900-30999 | 10001 |
MY-IPCAM Anywhere | 9010 | |
MY-IPTV Anywhere | 9401-9402 | |
MyDiskServer | 8088-8089 | |
MySQL Server | 3306 | 3306 |
Mystic Island | 2170, 2181, 2191 | 2170, 2181, 2191 |
Myth | 3453 | 3453 |
Myth Myth II | 3453 | 3453 |
MythTV | 80 | |
Napoleon - Total War | 4380, 49181, 27000-27050 | 4380, 49181, 27000-27050 |
Napster | 6699 | |
NASCAR SimRacing | 22444-22643 | |
NBA Live 2004 | 3658 | |
NBA Live 2005 | 3658 | |
NBA Live 2006 | 3658, 18699-28600 | |
NBA Live 2007 | 3658, 9570 | |
NCAA 07 Football | 3074 | 88, 3074 |
Need for Speed | 9442 | 9442 |
Need for Speed - Porsche | 9442 | |
Need for Speed 3 | 1030 | 1030 |
Need for Speed Carbon | 80, 18210, 18215, 13505, 30900-30999 | 3658 |
Need for Speed Hot Pursuit 2 | 80, 8511, 28900 | 1230, 8512, 27900, 61220-61230 |
Need for Speed Most Wanted | 80, 13505, 30900-30999 | 3658 |
Need for Speed Underground | 3658, 3659 | |
Need for Speed Underground 2 | 3658, 3659 | |
Nesticle | 6996 | |
Net2Phone | 6801 | |
Netflix | 80, 443 | |
NetFone | 10200 | |
NetMeeting 2.0 through 3.01 | 522, 389, 1503, 1720, 1731 | 1024-65535 |
NetMeeting with H323 | 1023, 1502, 1503, 1504, 1730, 1731, 1732, 65534 | 1024, 65534 |
Networdz | 22 | 22 |
NetX Command Center | 10001 | |
